<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[ProBoatParts.com: New Products - GPS & Chartplotters]]></title>
		<link>https://www.proboatparts.com</link>
		<description><![CDATA[A list of the new products at ProBoatParts.com.]]></description>
		<pubDate>Mon, 13 Apr 2026 11:33:37 +0000</pubDate>
		<isc:store_title><![CDATA[ProBoatParts.com]]></isc:store_title>
		<item>
			<title><![CDATA[Humminbird 1198C SI COMBO]]></title>
			<link>https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-1198c-si-fishfinder-gps-chartplotter-br-with-side-down-imaging-p-n-407990-1/</link>
			<pubDate>Wed, 20 Nov 2013 15:48:53 +0000</pubDate>
			<guid isPermaLink="false">https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-1198c-si-fishfinder-gps-chartplotter-br-with-side-down-imaging-p-n-407990-1/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-1198c-si-fishfinder-gps-chartplotter-br-with-side-down-imaging-p-n-407990-1/"><img src="https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45556/images/157733/137-4079901_87852__20078.1414620281.120.120.jpg?c=2" alt="http://d3d71ba2asa5oz.cloudfront.net/12017329/images/137-4079901_87852.jpg" /></a></div><h1>1198C SI Fishfinder/GPS/Chartplotter w/Side & Down Imagingå¬ Part Number 407990-1</h1><br><br>This incredible unit is the last one you'll ever need! It has all the same advanced fishfinding, GPS, and chartplotting features as the 1158c plus high definition Side Imaging and Down Imaging for fea..<p><strong>Price: $3,759.20</strong> <img src="https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-1198c-si-fishfinder-gps-chartplotter-br-with-side-down-imaging-p-n-407990-1/"><img src="https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45556/images/157733/137-4079901_87852__20078.1414620281.120.120.jpg?c=2" alt="http://d3d71ba2asa5oz.cloudfront.net/12017329/images/137-4079901_87852.jpg" /></a></div><h1>1198C SI Fishfinder/GPS/Chartplotter w/Side & Down Imagingå¬ Part Number 407990-1</h1><br><br>This incredible unit is the last one you'll ever need! It has all the same advanced fishfinding, GPS, and chartplotting features as the 1158c plus high definition Side Imaging and Down Imaging for fea..<p><strong>Price: $3,759.20</strong> <img src="https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>1198C SI Fishfinder/GPS/Chartplotter w/Side & Down Imagingå¬ Part Number 407990-1</h1><br><br>This incredible unit is the last one you'll ever need! It has all the same advanced fishfinding, GPS, and chartplotting features as the 1158c plus high definition Side Imaging and Down Imaging for fea..]]></isc:description>
			<isc:productid><![CDATA[45556]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45556/images/157733/137-4079901_87852__20078.1414620281.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45556/images/157733/137-4079901_87852__20078.1414620281.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3,759.20]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[closeout Humminbird 1158C COMBO]]></title>
			<link>https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-1158c-fishfinder-gps-chartplotter-p-n-407980-1/</link>
			<pubDate>Wed, 20 Nov 2013 15:48:52 +0000</pubDate>
			<guid isPermaLink="false">https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-1158c-fishfinder-gps-chartplotter-p-n-407980-1/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-1158c-fishfinder-gps-chartplotter-p-n-407980-1/"><img src="https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45555/images/169796/137-4079801_25677__27912.1414650776.120.120.jpg?c=2" alt="http://d3d71ba2asa5oz.cloudfront.net/12017329/images/137-4079801_25677.jpg" /></a></div><h1>1158C Fishfinder/GPS/Chartplotter Part Number 407980-1</h1><br><br>With a huge 10.4" diagonal full-color display you'll see everything you want whether it's a full screen fishfinder, chartplotter, large digital readouts, or split screen multiple views. The powerful 8000 Watt (PTP) 83/200 kHz D..<p><strong>Price: $2,441.00</strong> <img src="https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-1158c-fishfinder-gps-chartplotter-p-n-407980-1/"><img src="https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45555/images/169796/137-4079801_25677__27912.1414650776.120.120.jpg?c=2" alt="http://d3d71ba2asa5oz.cloudfront.net/12017329/images/137-4079801_25677.jpg" /></a></div><h1>1158C Fishfinder/GPS/Chartplotter Part Number 407980-1</h1><br><br>With a huge 10.4" diagonal full-color display you'll see everything you want whether it's a full screen fishfinder, chartplotter, large digital readouts, or split screen multiple views. The powerful 8000 Watt (PTP) 83/200 kHz D..<p><strong>Price: $2,441.00</strong> <img src="https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>1158C Fishfinder/GPS/Chartplotter Part Number 407980-1</h1><br><br>With a huge 10.4" diagonal full-color display you'll see everything you want whether it's a full screen fishfinder, chartplotter, large digital readouts, or split screen multiple views. The powerful 8000 Watt (PTP) 83/200 kHz D..]]></isc:description>
			<isc:productid><![CDATA[45555]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45555/images/169796/137-4079801_25677__27912.1414650776.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45555/images/169796/137-4079801_25677__27912.1414650776.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,441.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Humminbird 858C HD DI COMBO]]></title>
			<link>https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-858c-hd-di-combo-dual-beam-fishfinder-gps-with-down-imaging-p-n-409000-1/</link>
			<pubDate>Wed, 20 Nov 2013 15:48:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-858c-hd-di-combo-dual-beam-fishfinder-gps-with-down-imaging-p-n-409000-1/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-858c-hd-di-combo-dual-beam-fishfinder-gps-with-down-imaging-p-n-409000-1/"><img src="https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45553/images/164544/137-4090001_40906__14665.1414637279.120.120.jpg?c=2" alt="http://d3d71ba2asa5oz.cloudfront.net/12017329/images/137-4090001_40906.jpg" /></a></div><h1>FISHFINDER 858C HD DI COMBO Dual Beam Color Fishfinder/GPS/Charplotter w/Down Imaging Part Number 409000-1</h1><br><br><B>Unit Dimensions:</B> 11.25" x 6.75" x 4.25"<BR><B>Display Size:</B> 7" Diagonal<BR><B>Display Resolution:</B> 480V x 800H pixels<BR><B>Display Type:</B> 16:9 Color TFT Supe..<p><strong>Price: $1,285.50</strong> <img src="https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-858c-hd-di-combo-dual-beam-fishfinder-gps-with-down-imaging-p-n-409000-1/"><img src="https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45553/images/164544/137-4090001_40906__14665.1414637279.120.120.jpg?c=2" alt="http://d3d71ba2asa5oz.cloudfront.net/12017329/images/137-4090001_40906.jpg" /></a></div><h1>FISHFINDER 858C HD DI COMBO Dual Beam Color Fishfinder/GPS/Charplotter w/Down Imaging Part Number 409000-1</h1><br><br><B>Unit Dimensions:</B> 11.25" x 6.75" x 4.25"<BR><B>Display Size:</B> 7" Diagonal<BR><B>Display Resolution:</B> 480V x 800H pixels<BR><B>Display Type:</B> 16:9 Color TFT Supe..<p><strong>Price: $1,285.50</strong> <img src="https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>FISHFINDER 858C HD DI COMBO Dual Beam Color Fishfinder/GPS/Charplotter w/Down Imaging Part Number 409000-1</h1><br><br><B>Unit Dimensions:</B> 11.25" x 6.75" x 4.25"<BR><B>Display Size:</B> 7" Diagonal<BR><B>Display Resolution:</B> 480V x 800H pixels<BR><B>Display Type:</B> 16:9 Color TFT Supe..]]></isc:description>
			<isc:productid><![CDATA[45553]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45553/images/164544/137-4090001_40906__14665.1414637279.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45553/images/164544/137-4090001_40906__14665.1414637279.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,285.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[closeout Humminbird 858C HD COMBO]]></title>
			<link>https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-858c-hd-combo-dual-beam-fishfinder-gps-p-n-409010-1/</link>
			<pubDate>Wed, 20 Nov 2013 15:48:50 +0000</pubDate>
			<guid isPermaLink="false">https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-858c-hd-combo-dual-beam-fishfinder-gps-p-n-409010-1/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-858c-hd-combo-dual-beam-fishfinder-gps-p-n-409010-1/"><img src="https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45552/images/170373/137-4090101_28381__57551.1414652118.120.120.jpg?c=2" alt="http://d3d71ba2asa5oz.cloudfront.net/12017329/images/137-4090101_28381.jpg" /></a></div><h1>FISHFINDER 858C HD COMBO Dual Beam Color Fishfinder/GPS/Charplotter Part Number 409010-1</h1><br><br><B>Unit Dimensions:</B> 11.25" x 6.75" x 4.25"<BR><B>Display Size:</B> 7" Diagonal<BR><B>Display Resolution:</B> 480V x 800H pixels<BR><B>Display Type:</B> 16:9 Color TFT Super Bright LED<BR><B..<p><strong>Price: $1,061.00</strong> <img src="https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-858c-hd-combo-dual-beam-fishfinder-gps-p-n-409010-1/"><img src="https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45552/images/170373/137-4090101_28381__57551.1414652118.120.120.jpg?c=2" alt="http://d3d71ba2asa5oz.cloudfront.net/12017329/images/137-4090101_28381.jpg" /></a></div><h1>FISHFINDER 858C HD COMBO Dual Beam Color Fishfinder/GPS/Charplotter Part Number 409010-1</h1><br><br><B>Unit Dimensions:</B> 11.25" x 6.75" x 4.25"<BR><B>Display Size:</B> 7" Diagonal<BR><B>Display Resolution:</B> 480V x 800H pixels<BR><B>Display Type:</B> 16:9 Color TFT Super Bright LED<BR><B..<p><strong>Price: $1,061.00</strong> <img src="https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>FISHFINDER 858C HD COMBO Dual Beam Color Fishfinder/GPS/Charplotter Part Number 409010-1</h1><br><br><B>Unit Dimensions:</B> 11.25" x 6.75" x 4.25"<BR><B>Display Size:</B> 7" Diagonal<BR><B>Display Resolution:</B> 480V x 800H pixels<BR><B>Display Type:</B> 16:9 Color TFT Super Bright LED<BR><B..]]></isc:description>
			<isc:productid><![CDATA[45552]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45552/images/170373/137-4090101_28381__57551.1414652118.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45552/images/170373/137-4090101_28381__57551.1414652118.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,061.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[closeout Humminbird FISHFINDER 788CI HD DI COMBO]]></title>
			<link>https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-788ci-hd-di-fishfinder-gps-chartplotter-with-down-imaging-p-n-408130-1/</link>
			<pubDate>Wed, 20 Nov 2013 15:48:50 +0000</pubDate>
			<guid isPermaLink="false">https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-788ci-hd-di-fishfinder-gps-chartplotter-with-down-imaging-p-n-408130-1/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-788ci-hd-di-fishfinder-gps-chartplotter-with-down-imaging-p-n-408130-1/"><img src="https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45551/images/179517/137-4081301_60176__11715.1414678603.120.120.jpg?c=2" alt="http://d3d71ba2asa5oz.cloudfront.net/12017329/images/137-4081301_60176.jpg" /></a></div><h1>788CI HD DI Fishfinder/GPS/Chartplotter w/Down Imagingå¬ Part Number 408130-1</h1><br><br>The 788ci HD DI Down Imaging fishdinder provides viewing options unlike anything you've seen before! With an internal 50 channel GPS and background map, 200kHz single frequency xducer with SwitchFire view..<p><strong>Price: $942.50</strong> <img src="https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-788ci-hd-di-fishfinder-gps-chartplotter-with-down-imaging-p-n-408130-1/"><img src="https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45551/images/179517/137-4081301_60176__11715.1414678603.120.120.jpg?c=2" alt="http://d3d71ba2asa5oz.cloudfront.net/12017329/images/137-4081301_60176.jpg" /></a></div><h1>788CI HD DI Fishfinder/GPS/Chartplotter w/Down Imagingå¬ Part Number 408130-1</h1><br><br>The 788ci HD DI Down Imaging fishdinder provides viewing options unlike anything you've seen before! With an internal 50 channel GPS and background map, 200kHz single frequency xducer with SwitchFire view..<p><strong>Price: $942.50</strong> <img src="https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>788CI HD DI Fishfinder/GPS/Chartplotter w/Down Imagingå¬ Part Number 408130-1</h1><br><br>The 788ci HD DI Down Imaging fishdinder provides viewing options unlike anything you've seen before! With an internal 50 channel GPS and background map, 200kHz single frequency xducer with SwitchFire view..]]></isc:description>
			<isc:productid><![CDATA[45551]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45551/images/179517/137-4081301_60176__11715.1414678603.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45551/images/179517/137-4081301_60176__11715.1414678603.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$942.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[closeout Humminbird 778C HD]]></title>
			<link>https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-778c-hd-fishfinder-p-n-407930-1/</link>
			<pubDate>Wed, 20 Nov 2013 15:48:50 +0000</pubDate>
			<guid isPermaLink="false">https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-778c-hd-fishfinder-p-n-407930-1/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-778c-hd-fishfinder-p-n-407930-1/"><img src="https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45550/images/173486/137-4079301_25442__04018.1414659116.120.120.jpg?c=2" alt="http://d3d71ba2asa5oz.cloudfront.net/12017329/images/137-4079301_25442.jpg" /></a></div><h1>778C HD Fishfinder Part Number 407930-1</h1><br><br>The 778c HD offers the popular 83/200kHz dual beam PLUS xducer and SwitchFire viewing options displayed on a high-resolution 5" 640 x 640 pixel 256-color TFT display on a tilt & swivel quick disconnect mount. Features include: sonar recording..<p><strong>Price: $654.20</strong> <img src="https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-778c-hd-fishfinder-p-n-407930-1/"><img src="https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45550/images/173486/137-4079301_25442__04018.1414659116.120.120.jpg?c=2" alt="http://d3d71ba2asa5oz.cloudfront.net/12017329/images/137-4079301_25442.jpg" /></a></div><h1>778C HD Fishfinder Part Number 407930-1</h1><br><br>The 778c HD offers the popular 83/200kHz dual beam PLUS xducer and SwitchFire viewing options displayed on a high-resolution 5" 640 x 640 pixel 256-color TFT display on a tilt & swivel quick disconnect mount. Features include: sonar recording..<p><strong>Price: $654.20</strong> <img src="https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>778C HD Fishfinder Part Number 407930-1</h1><br><br>The 778c HD offers the popular 83/200kHz dual beam PLUS xducer and SwitchFire viewing options displayed on a high-resolution 5" 640 x 640 pixel 256-color TFT display on a tilt & swivel quick disconnect mount. Features include: sonar recording..]]></isc:description>
			<isc:productid><![CDATA[45550]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45550/images/173486/137-4079301_25442__04018.1414659116.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45550/images/173486/137-4079301_25442__04018.1414659116.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$654.20]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Humminbird 718 W/XDUCER]]></title>
			<link>https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-718-fishfinder-sonar-with-dual-beam-plus-p-n-407380-1/</link>
			<pubDate>Wed, 20 Nov 2013 15:48:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-718-fishfinder-sonar-with-dual-beam-plus-p-n-407380-1/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-718-fishfinder-sonar-with-dual-beam-plus-p-n-407380-1/"><img src="https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45549/images/168785/137-4073801_65633__73853.1414648295.120.120.jpg?c=2" alt="http://d3d71ba2asa5oz.cloudfront.net/12017329/images/137-4073801_65633.jpg" /></a></div><h1>718 Fishfinder Sonar w/Dual Beam Plus Part Number 407380-1</h1><br><br><B>Unit Dimensions:</B> 6.9" W x 7.5" H x 4.5" D<BR><B>Display Size:</B> 5" Diagonal<BR><B>Display Resolution:</B> 320 x 320 pixels<BR><B>Display Type:</B> FSTN LCD<BR><B>Transducer:</B> Single/Dual Beam, 20/60 Degree, 200/..<p><strong>Price: $253.50</strong> <img src="https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-718-fishfinder-sonar-with-dual-beam-plus-p-n-407380-1/"><img src="https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45549/images/168785/137-4073801_65633__73853.1414648295.120.120.jpg?c=2" alt="http://d3d71ba2asa5oz.cloudfront.net/12017329/images/137-4073801_65633.jpg" /></a></div><h1>718 Fishfinder Sonar w/Dual Beam Plus Part Number 407380-1</h1><br><br><B>Unit Dimensions:</B> 6.9" W x 7.5" H x 4.5" D<BR><B>Display Size:</B> 5" Diagonal<BR><B>Display Resolution:</B> 320 x 320 pixels<BR><B>Display Type:</B> FSTN LCD<BR><B>Transducer:</B> Single/Dual Beam, 20/60 Degree, 200/..<p><strong>Price: $253.50</strong> <img src="https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>718 Fishfinder Sonar w/Dual Beam Plus Part Number 407380-1</h1><br><br><B>Unit Dimensions:</B> 6.9" W x 7.5" H x 4.5" D<BR><B>Display Size:</B> 5" Diagonal<BR><B>Display Resolution:</B> 320 x 320 pixels<BR><B>Display Type:</B> FSTN LCD<BR><B>Transducer:</B> Single/Dual Beam, 20/60 Degree, 200/..]]></isc:description>
			<isc:productid><![CDATA[45549]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45549/images/168785/137-4073801_65633__73853.1414648295.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45549/images/168785/137-4073801_65633__73853.1414648295.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$253.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[closeout Humminbird FISHFINDER 597CI HD DI COMBO]]></title>
			<link>https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-597ci-hd-di-fishfinder-gps-chartplotter-with-down-imaging-p-n-408120-1/</link>
			<pubDate>Wed, 20 Nov 2013 15:48:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-597ci-hd-di-fishfinder-gps-chartplotter-with-down-imaging-p-n-408120-1/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-597ci-hd-di-fishfinder-gps-chartplotter-with-down-imaging-p-n-408120-1/"><img src="https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45548/images/178418/137-4081201_79410__18318.1414670548.120.120.jpg?c=2" alt="http://d3d71ba2asa5oz.cloudfront.net/12017329/images/137-4081201_79410.jpg" /></a></div><h1>597CI HD DI Fishfinder/GPS/Chartplotter w/Down Imagingå¬ Part Number 408120-1</h1><br><br>This unit is the top of the line in the 500 series and sports features such as a high resolution 5" 640 x 640 pixel color TFT display, 200kHz single beam xducer with SwitchFire viewing options, 455kHz/800..<p><strong>Price: $770.90</strong> <img src="https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.proboatparts.com/boat-accessories/electronics/fishfinders-gps-chartplotters/humminbird-597ci-hd-di-fishfinder-gps-chartplotter-with-down-imaging-p-n-408120-1/"><img src="https://cdn2.bigcommerce.com/server5900/kuo47ve/products/45548/images/178418/137-4081201_79410__18318.1414670548.120.120.jpg?c=2" alt="http://d3d71ba2asa5oz.cloudfront.net/12017329/images/137-4081201_79410.jpg" /></a></div><h1>597CI HD DI Fishfinder/GPS/Chartplotter w/Down Imagingå¬ Part Number 408120-1</h1><br><br>This unit is the top of the line in the 500 series and sports features such as a high resolution 5" 640 x 640 pixel color TFT display, 200kHz single beam xducer with SwitchFire viewing options, 455kHz/800..<p><strong>Price: $770.90</strong> <img src="https://cdn10.bigcommerce.com/r-f4820dd702e3814518f5f710f1e83b2bdc4c6698/themes/Sport/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>597CI HD DI Fishfinder/GPS/Chartplotter w/Down Imagingå¬ Part Number 408120-1</h1><br><br>This unit is the top of the line in the 500 series and sports features such as a high resolution 5" 640 x 640 pixel color TFT display, 200kHz single beam xducer with SwitchFire viewing options, 455kHz/800..]]></isc:description>
			<isc:productid><![CDATA[45548]]></isc:productid>
